<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compelling Marketing Blog &#187; Offline Marketing</title>
	<atom:link href="http://compellingmarketingblog.com/category/offline-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://compellingmarketingblog.com</link>
	<description>Marketing tips &#38; resources to take your small business to the next level with less effort and more results</description>
	<lastBuildDate>Tue, 20 Jul 2010 05:35:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>What&#8217;s a Good Conversion Rate?</title>
		<link>http://compellingmarketingblog.com/2010/06/good-conversion-rate/</link>
		<comments>http://compellingmarketingblog.com/2010/06/good-conversion-rate/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 14:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Email Marketing]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[conversion rate]]></category>
		<category><![CDATA[direct mail]]></category>
		<category><![CDATA[direct marketing]]></category>
		<category><![CDATA[direct response marketing]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[pay per click]]></category>
		<category><![CDATA[response rate]]></category>
		<category><![CDATA[search engine marketing]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[target audience]]></category>
		<category><![CDATA[telemarketing]]></category>

		<guid isPermaLink="false">http://compellingmarketingblog.com/?p=1323</guid>
		<description><![CDATA[Small business owners and entrepreneurs often ask what a good response rate or conversion rate is for various types of marketing. So I&#8217;m sure many of you will be interested in seeing some of the numbers from the new 2010 Response Rate Trend Report from the Direct Marketing Association (DMA). But I write this post [...]]]></description>
		<wfw:commentRss>http://compellingmarketingblog.com/2010/06/good-conversion-rate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winning Back Former Customers&#8211;Kennedy Style</title>
		<link>http://compellingmarketingblog.com/2009/11/winning-back-former-customers-kennedy-style/</link>
		<comments>http://compellingmarketingblog.com/2009/11/winning-back-former-customers-kennedy-style/#comments</comments>
		<pubDate>Mon, 09 Nov 2009 15:40:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Magnetic Messages]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Savvy Marketing]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://compellingmarketingblog.com/?p=1101</guid>
		<description><![CDATA[When it comes to killer marketing, the Kennedy Glazer folks are usually at the top of the list. And when it comes to &#8220;lost&#8221; customers, it&#8217;s no exception. I let my subscription to the No BS Marketing Newsletter lapse a few months ago and recently received a 6 x 9 envelope touting the No BS [...]]]></description>
		<wfw:commentRss>http://compellingmarketingblog.com/2009/11/winning-back-former-customers-kennedy-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A 3-Part Strategy for Motivating Clients to Give Referrals</title>
		<link>http://compellingmarketingblog.com/2009/10/motivating-clients-give-referrals/</link>
		<comments>http://compellingmarketingblog.com/2009/10/motivating-clients-give-referrals/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Client Relations]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Savvy Marketing]]></category>
		<category><![CDATA[client attraction]]></category>
		<category><![CDATA[compelling marketing]]></category>
		<category><![CDATA[getting more clients]]></category>
		<category><![CDATA[referrals]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://compellingmarketingblog.com/?p=1022</guid>
		<description><![CDATA[Recently, I had a Marketing Strategy Session with a chiropractor client and one of the topics was getting more referrals from past and current patients&#8211;here are a few tips I shared that could be applied to all types of businesses. First, it&#8217;s important to know most people really do like to give referrals because it [...]]]></description>
		<wfw:commentRss>http://compellingmarketingblog.com/2009/10/motivating-clients-give-referrals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Savvy Cause Marketing Strategies from Oprah</title>
		<link>http://compellingmarketingblog.com/2009/09/oprah-cause-marketing/</link>
		<comments>http://compellingmarketingblog.com/2009/09/oprah-cause-marketing/#comments</comments>
		<pubDate>Wed, 16 Sep 2009 18:24:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Building Buzz]]></category>
		<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Savvy Marketing]]></category>
		<category><![CDATA[Sustainable Bizs]]></category>
		<category><![CDATA[cause marketing]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[o bracelet]]></category>
		<category><![CDATA[oprah]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[small business marketing]]></category>

		<guid isPermaLink="false">http://compellingmarketingblog.com/?p=936</guid>
		<description><![CDATA[Yesterday, we talked about Oprah&#8217;s newest line of O Bracelets, which has smart lessons for businesses of all sizes interested in cause marketing. We also discussed the first savvy strategy&#8211;sticking with one charitable theme that’s important to your customers. Instead of scattering her efforts like some well-meaning businesses do, all three beneficiaries of the O [...]]]></description>
		<wfw:commentRss>http://compellingmarketingblog.com/2009/09/oprah-cause-marketing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marketing at Conferences &amp; Seminars</title>
		<link>http://compellingmarketingblog.com/2009/09/marketing-at-conferences-seminars/</link>
		<comments>http://compellingmarketingblog.com/2009/09/marketing-at-conferences-seminars/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 18:04:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Offline Marketing]]></category>
		<category><![CDATA[Savvy Marketing]]></category>
		<category><![CDATA[Strategic Networking]]></category>
		<category><![CDATA[affiliates]]></category>
		<category><![CDATA[business card]]></category>
		<category><![CDATA[client attraction]]></category>
		<category><![CDATA[compelling marketing]]></category>
		<category><![CDATA[conferences]]></category>
		<category><![CDATA[follow-up]]></category>
		<category><![CDATA[getting clients]]></category>
		<category><![CDATA[joint ventures]]></category>
		<category><![CDATA[marketing strategies]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[postcard]]></category>
		<category><![CDATA[seminars]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[workshops]]></category>

		<guid isPermaLink="false">http://compellingmarketingblog.com/?p=878</guid>
		<description><![CDATA[One of the biggest benefits of going to seminars and workshops is the opportunity to meet new clients and potential JV partners and affiliates. Today, I&#8217;ll talk about something I created to use at the World Internet Summit in Atlanta a few weeks ago to help me do just that. The Have/Want Card Full disclosure&#8211;I [...]]]></description>
		<wfw:commentRss>http://compellingmarketingblog.com/2009/09/marketing-at-conferences-seminars/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
